No products in the cart.
Eco Volt Neo 850 – Luminous Inverter
In Stock
₹7,380.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Luminous’ best-selling Eco Volt Neo series utilizes pure sine wave technology and is equipped with advanced microprocessor-based design, LVFC (Low Voltage Fast Charging) technology, and user-friendly LED indicators.
- Technology: Sine Wave
- VA Rating 700 VA
- Max Charging Current: 14A
- No. of Batteries Supported: 1N
- Eco Mode Voltage Operation: 85 - 290 VAC
- UPS Mode Voltage Operation: 180 - 265 VAC
- Change over time (Milli Sec): <20
- Warranty: 24 Months*
Brand
Luminous
Luminous Power Technologies is a reliable and robust brand that offers a diverse range of inventive products in the power backup and residential solar sectors. With seven manufacturing units, over 28 sales offices in India, and a presence in more than 36 countries, our team of 6000 employees caters to over 60,000 channel partners and millions of customers.

Quick Comparison
Settings | Eco Volt Neo 850 - Luminous Inverter remove | Eco Watt Neo 900 - Luminous Inverter remove | Shakti charge Neo 1150+ - Luminous Inverter remove | Eco Watt Neo 1650 - Luminous Inverter remove | Optimus 1250 - Luminous Inverter remove | Eco Watt Neo 800 - Luminous Inverter remove |
---|---|---|---|---|---|---|
Name | Eco Volt Neo 850 - Luminous Inverter remove | Eco Watt Neo 900 - Luminous Inverter remove | Shakti charge Neo 1150+ - Luminous Inverter remove | Eco Watt Neo 1650 - Luminous Inverter remove | Optimus 1250 - Luminous Inverter remove | Eco Watt Neo 800 - Luminous Inverter remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹7,380.00 | ₹6,900.00 | ₹9,350.00 | ₹10,450.00 | ₹10,800.00 | ₹6,400.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Luminous' best-selling Eco Volt Neo series utilizes pure sine wave technology and is equipped with advanced microprocessor-based design, LVFC (Low Voltage Fast Charging) technology, and user-friendly LED indicators. |
|
|
|
|
|
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.